<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Loan Quote</title>
	<link>http://www.quoteloan.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 01 Apr 2011 11:48:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>£10,000 over 60months compared.</title>
		<description><![CDATA[We compare a £10,000 loan over 60months from the top three high street lenders. As you will know the quote you get from high street lenders can differ some what. We have carried out a short comparison to show the difference between the loans quotes that we received from these three banks to highlight the differences. Here is the basic quotes [...]]]></description>
		<link>http://www.quoteloan.org.uk/compare/10000-over-60months-compared/</link>
			</item>
	<item>
		<title>RBS Annual report for 2010 released.</title>
		<description><![CDATA[The RBS group has released it annual reports for 2010 available to every one on their web site. Here our some of the high lights of the report if you don&#8217;t have time to read the whole 443 page PDF document. The group operating profit was 1.9bn in 2010 which may be down on 2009. [...]]]></description>
		<link>http://www.quoteloan.org.uk/news/rbs-annual-report-for-2010-released/</link>
			</item>
	<item>
		<title>Lloyds TSB Divestment Plans.</title>
		<description><![CDATA[Lloyds TSB has recently issued an investors statement stating that it moves ahead with Project Verde and its Divestment plans. In order to meet its obligations under the State Aid commitments and to ensure the Group maintains the maximum flexibility in its options, Lloyds Banking Group is accelerating the start of the disposal process of the Divestment Business [...]]]></description>
		<link>http://www.quoteloan.org.uk/news/lloyds-tsb-divestment-plans/</link>
			</item>
</channel>
</rss>

